Difference between revisions of "Valhalla"
From Regipedia
Line 3: | Line 3: | ||
[[File:Valhalla_keyed.PNG]] | [[File:Valhalla_keyed.PNG]] | ||
− | Locations: | + | '''Locations:'''<BR> |
− | 1) Hot Gates | + | 1) Hot Gates<BR> |
− | 2) Cold Gates | + | 2) Cold Gates<BR> |
− | 3) Railgun | + | 3) Railgun<BR> |
− | 4) Pelican | + | 4) Pelican<BR> |
− | 5) Laser Hill | + | 5) Laser Hill<BR> |
− | 6) Overhang | + | 6) Overhang<BR> |
− | 7) Artillery or Ammo Dump | + | 7) Artillery or Ammo Dump<BR> |
− | 8) Tunnels | + | 8) Tunnels<BR> |
[Category:Maps] | [Category:Maps] |
Revision as of 12:16, 22 September 2017
Valhalla is a map based on the community map Viking. It is notable for its inclusion of Wasps and Gausshogs.
Locations:
1) Hot Gates
2) Cold Gates
3) Railgun
4) Pelican
5) Laser Hill
6) Overhang
7) Artillery or Ammo Dump
8) Tunnels
[Category:Maps]